My heart rate during 154 miles of bicycling
I’m reading Alex Hutchinson’s book, Endure, and it got my thinking about my exertion during the 154 mile bike ride to DC. So I looked at my heart rate based on readings from my Apple Watch and was shocked to see that my average heart rate was 102. Either something is wrong with the data, or my average heart rate is just low. I realize that I was trying to go at a relaxed pace, but I figured my heart rate would average something more like 120.
Scroll down to see the excel data.
Here’s a summary graphic that doesn’t include heart rate under 86 bpm.
Unfortunately, my power meter stopped due to battery conservation mode on my gps at around 9 hours.
Here’s the graph showing power meter data:
It seems that power zones are skewed towards Zone 1 and probably makes the following chart largely irrelevant. That said, maybe I could compare the “Time in Zones” from the power meter with the AppleWatch data.
Specific Heart Rate Readings on Apple Watch
Time | bpm | Type | Notes |
3:26:42 AM | 46 | low | |
3:31:38 AM | 84 | high resting | Out of bed |
3:40:06 AM | 73 | resting | |
4:40:30 AM | 68 | resting | |
5:25:05 AM | 77 | resting | |
6:54:38 AM | 123 | fitness | |
6:54:52 AM | 63 | resting | |
6:59:43 AM | 71 | resting | |
7:10:18 AM | 59 | resting | |
7:35:37 AM | 84 | high resting | |
7:45:49 AM | 142 | hi-intensity | |
7:49:09 AM | 155 | extreme | |
7:49:13 AM | 152 | hi-intensity | |
7:49:16 AM | 150 | hi-intensity | |
8:17:17 AM | 72 | resting | |
8:37:26 AM | 100 | warmup/health | |
8:58:56 AM | 113 | fat burn | |
9:51:37 AM | 117 | fat burn | |
9:51:49 AM | 130 | fitness | |
9:51:52 AM | 130 | fitness | |
9:51:59 AM | 127 | fitness | |
9:52:03 AM | 128 | fitness | |
9:52:07 AM | 130 | fitness | |
9:52:10 AM | 132 | fitness | |
9:52:19 AM | 132 | fitness | |
9:52:24 AM | 131 | fitness | |
9:52:25 AM | 131 | fitness | |
9:53:27 AM | 61 | resting | |
10:04:39 AM | 61 | resting | |
10:34:58 AM | 76 | resting | |
10:57:27 AM | 65 | resting | |
11:38:39 AM | 107 | fat burn | |
11:42:49 AM | 97 | warmup/health | |
12:26:53 PM | 85 | high resting | |
1:12:46 PM | 113 | fat burn | |
1:15:33 PM | 101 | warmup/health | |
1:16:55 PM | 68 | resting | |
1:47:56 PM | 71 | resting | |
2:36:59 PM | 63 | resting | |
3:01:47 PM | 73 | resting | |
3:06:14 PM | 78 | resting | |
3:08:52 PM | 136 | fitness | |
3:15:15 PM | 114 | fat burn | |
3:51:59 PM | 125 | fitness | |
4:18:01 PM | 119 | fat burn | |
4:22:46 PM | 122 | fitness | |
5:16:14 PM | 90 | warmup/health | |
6:04:35 PM | 55 | resting | On Train home |
6:07:08 PM | 75 | resting | |
6:21:08 PM | 83 | high resting | |
6:28:42 PM | 71 | resting | |
6:33:03 PM | 79 | resting | |
6:39:53 PM | 75 | resting | |
6:42:55 PM | 76 | resting | |
6:47:36 PM | 56 | resting | |
6:52:39 PM | 75 | resting | |
6:58:15 PM | 71 | resting | |
7:04:36 PM | 72 | resting | |
7:07:27 PM | 69 | resting | |
7:13:38 PM | 70 | resting | |
7:17:13 PM | 74 | resting | |
7:23:03 PM | 71 | resting | |
7:27:39 PM | 73 | resting | |
7:34:10 PM | 74 | resting | |
7:38:37 PM | 68 | resting | |
7:41:31 PM | 76 | resting | |
7:42:20 PM | 70 | resting | |
7:42:25 PM | 71 | resting | |
7:49:59 PM | 71 | resting | |
7:54:10 PM | 82 | high resting | |
7:58:26 PM | 82 | high resting | |
8:01:30 PM | 93 | high resting | |
8:06:53 PM | 107 | elevated | |
8:07:49 PM | 83 | high resting | |
8:12:34 PM | 114 | elevated | Steps to SEPTA? |
8:19:25 PM | 56 | resting | |
8:22:50 PM | 71 | resting | |
8:30:48 PM | 86 | high resting | |
8:35:20 PM | 60 | resting | |
8:36:33 PM | 74 | resting | |
8:42:50 PM | 74 | resting | |
8:50:50 PM | 73 | resting | |
8:52:52 PM | 70 | resting | |
8:57:06 PM | 109 | elevated | |
10:05:00 PM | 101 | elevated | |
10:05:05 PM | 98 | high resting | |
10:05:07 PM | 100 | elevated | |
10:05:13 PM | 103 | elevated | |
10:05:20 PM | 105 | elevated | |
10:07:13 PM | 75 | resting | In Bed |
10:09:08 PM | 75 | resting | |
10:12:48 PM | 76 | resting |
I may do a bikepacking trip later this month from Jenkintown to Hickory Run State Park Campground. That’s about 90 miles, and maybe I can get better data.